Wednesday, August 16, 2006

Who's Playing The WCOOP?

From PokerStars.com:

The event, buy-ins, dates and guaranteed prize pools are as follows:

$215 razz, Sept. 16, $100,000
$530 no-limit hold’em, Sept. 17, $1.5 million
$320 pot-limit hold’em with rebuys, Sept. 18, $400,000
$215 no-limit hold’em match play, Sept. 19, $300,000
$530 limit Omaha hi/lo, Sept. 20, $300,000
$215 no-limit hold’em with rebuys, Sept. 21, $1 million
$215 limit hold’em, Sept. 22, $200,000
$215 H.O.R.S.E, Sept 23, $100,000
$530 pot-limit hold’em, Sept. 23, $400,000
$1,050 no-limit hold’em, Sept. 24, $1 million
$320 stud, Sept. 25, $100,000
$320 pot-limit Omaha 8OB, Sept. 26, $200,000
$320 pot-limit hold’em, Sept. 27, $400,000
$530 stud high-low, Sept. 28, $200,000
$530 pot-limit Omaha, Sept. 29, $300,000
$5,200 H.O.R.S.E., Sept. 30, $100,000
$1,050 limit hold’em, Sept. 30, $400,000
$2,600 no-limit hold’em, Oct. 1, $3 million

No comments: