1. The first pool is the Winner's Pool. 35 games have been chosen throughout the regular season, mostly Monday and Sunday night games, which should all be competitive games. You pick the winner of all of these games at the beginning of the year. Best record at the end of the year wins.
2. The second pool is the Loser's Pool. This pool you pick one team to lose each week at the beginning of the year and can't pick the same team twice (so 17 different teams). The least amount of errors takes home the cake. Heeb | Stewman | ||
Week | Losing Team | Losing Team | |
1 | Bills | Buffalo | |
2 | Rams | Carolina | |
3 | Falcons | Atlanta | |
4 | Jets | Baltimore | |
5 | Raiders | Oakland | |
6 | Browns | Detroit | |
7 | Vikings | Arizona | |
8 | Jags | Cleveland | |
9 | Dolphins | Miami | |
10 | Bengals | Cincinnati | |
11 | Chiefs | Jets | |
12 | Cardinals | KC | |
13 | Buccaneers | St. Louis | |
14 | Panthers | Denver | |
15 | 49ers | San Francisco | |
16 | Texans | Jacksonville | |
17 | Seahawks | Washington |
Heeb | Stewman | ||
Game | Week | Prediction | Prediction |
TEN @ PIT | 1 | PIT | Pittsburgh |
CHI @ GB | 1 | GB | Greenbay |
NYG @ DAL | 2 | DAL | NYG |
IND @ MIA | 2 | IND | Indy |
IND @ AZ | 3 | IND | AZ |
CAR @ DAL | 3 | DAL | Dal |
SD @ PIT | 4 | PIT | Pittsburgh |
GB @ MIN | 4 | MIN | MIN |
IND @ TEN | 5 | TEN | TEN |
NYJ @ MIA | 5 | MIA | Miami |
DEN @ SD | 6 | SD | SD |
AZ @ NYG | 7 | NYG | NYG |
PHI @ WAS | 7 | PHI | PHI |
NYG @ PHI | 8 | NYG | PHI |
ATL @ NO | 8 | NO | Saints |
DAL @ PHI | 9 | PHI | PHI |
PIT @ DEN | 9 | PIT | Pittsburgh |
NE @ IND | 10 | NE | NE |
BAL @ CLE | 10 | BAL | BAL |
PHI @ CHI | 11 | CHI | CHI |
TEN @ HOU | 11 | TEN | Ten |
NYG @ DEN | 12 | NYG | NYG |
PIT @ BAL | 12 | PIT | Pittsburgh |
NE @ NO | 12 | NE | NE |
NE @ MIA | 13 | NE | NE |
BAL @ GB | 13 | GB | GB |
PHI @ NYG | 14 | NYG | NYG |
AZ @ SF | 14 | SF | AZ |
DAL @ NO | 15 | NO | Saints |
MIN @ CAR | 15 | CAR | Min |
SD @ TEN | 16 | SD | SD |
JAX @ NE | 16 | NE | NE |
MIN @ CHI | 16 | CHI | Chicago |
PHI @ DAL | 17 | DAL | Philly |
GB @ AZ | 17 | GB | AZ |
No comments:
Post a Comment